senior 2024

Javelin Throw men

Filter Top Lists

Filter Top Lists

Limit: 54.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 90.20 Max DEHNING 09 SEP 2004 GER GER 1 Werferzentrum Brandberge, Halle (GER) 25 FEB 2024 1247
2 88.38 Jakub VADLEJCH 10 OCT 1990 CZE CZE 1 Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2024 1221
3 88.36 Neeraj CHOPRA 24 DEC 1997 IND IND 2 Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2024 1220
4 86.62 Anderson PETERS 21 OCT 1997 GRN GRN 3 Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2024 1195
5 85.12 Aliaksei KATKAVETS 07 JUN 1998 BLR BLR 1 Yunost Stadium, Adler, Sochi (RUS) 21 APR 2024 1174
6 85.11 Pedro Henrique RODRIGUES 18 JUN 1999 BRA BRA 1 Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba (BRA) 12 MAY 2024 1174
7 84.04 Alexandru Mihaita NOVAC 24 MAR 1997 ROU ROU 1 Stadionul Iolanda Balas Soter, Bucureşti (ROU) 24 FEB 2024 1159
8 83.99 Oliver HELANDER 01 JAN 1997 FIN FIN 4 Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2024 1158
9 83.95 Artur FELFNER 17 OCT 2003 UKR UKR 1f1 ETSV Stadion, Offenburg (GER) 12 MAY 2024 1157
10 83.77 Jordan DAVIS USA USA 1f1 Mike A. Myers Stadium, Austin, TX (USA) 29 MAR 2024 1155
11 83.37 Ryohei ARAI 23 JUN 1991 JPN JPN 1 Douglas Track & Field, Auckland (NZL) 10 MAR 2024 1149
12 83.09 Leandro RAMOS 21 SEP 2000 POR POR 2 Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba (BRA) 12 MAY 2024 1145
13 82.90 Donavon BANKS 15 APR 1997 USA USA 1 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 02 MAY 2024 1142
14 82.80 Chinecherem NNAMDI 12 JUL 2002 NGR NGR 1 University of Ghana Sports Stadium, Accra (GHA) 22 MAR 2024 1141
15 82.32 Marc Anthony MINICHELLO 06 APR 2000 USA USA 1 UMiami Cobb Stadium, Coral Gables, FL (USA) 23 MAR 2024 1134
16 82.02 Luiz Mauricio DA SILVA 17 JAN 2000 BRA BRA 3 Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba (BRA) 12 MAY 2024 1130
17 81.91 D.P. MANU 24 JAN 2000 IND IND 1 Sree Kanteerava Outdoor Stadium, Bengaluru (IND) 30 APR 2024 1128
18 81.74 Julius YEGO 04 JAN 1989 KEN KEN 2 University of Ghana Sports Stadium, Accra (GHA) 22 MAR 2024 1126
18 81.74 Gatis ČAKŠS 13 JUN 1995 LAT LAT 1 Nyayo National Stadium, Nairobi (KEN) 20 APR 2024 1126
20 81.73 Manu QUIJERA 13 JAN 1998 ESP ESP 1 Estadio de Larrabide, Pamplona (ESP) 04 MAY 2024 1126
21 81.71 Boris BEZDOLNIY 01 APR 1997 RUS RUS 2 Yunost Stadium, Adler, Sochi (RUS) 21 APR 2024 1126
22 81.68 Vikrant MALIK 02 JAN 1996 IND IND 1 Patiala (IND) 22 MAR 2024 1125
23 81.67 Hiroya KIYOKAWA 21 MAY 2003 JPN JPN 1 Tokai University Stadium, Hiratsuka (JPN) 29 MAR 2024 1125
24 81.56 Cameron MCENTYRE 10 FEB 1999 AUS AUS 1 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 04 MAY 2024 1123
25 81.33 Andrian MARDARE 20 JUN 1995 MDA MDA 5 Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2024 1120
26 81.21 Sindri Hrafn GUÐMUNDSSON 21 NOV 1995 ISL ISL 2 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 04 MAY 2024 1118
27 81.19 Mike STEIN 25 MAR 2004 USA USA 1 University of Michigan Outdoor Track Stadium, Ann Arbor, MI (USA) 10 MAY 2024 1118
28 81.09 Curtis THOMPSON 08 FEB 1996 USA USA 2f1 Mike A. Myers Stadium, Austin, TX (USA) 29 MAR 2024 1117
29 81.02 Cyprian MRZYGŁÓD 02 FEB 1998 POL POL 1 Stadion BOSiR, Białystok (POL) 05 MAY 2024 1116
30 80.86 Dash SIRMON 10 FEB 2004 USA USA 2 University of Michigan Outdoor Track Stadium, Ann Arbor, MI (USA) 10 MAY 2024 1113
31 80.62 Thomas RÖHLER 30 SEP 1991 GER GER 2 Nyayo National Stadium, Nairobi (KEN) 20 APR 2024 1110
32 80.56 Haoran HU 28 SEP 1998 CHN CHN 1 Sichuan Xipu Training Base, Chengdu (CHN) 30 MAR 2024 1109
33 80.52 Ioannis KYRIAZIS 19 JAN 1996 GRE GRE 3f1 Estádio Dr. Magalhães Pessoa, Leiria (POR) 10 MAR 2024 1109
34 80.47 Shivpal SINGH 06 JUL 1995 IND IND 2 Patiala (IND) 22 MAR 2024 1108
35 80.05 Edis MATUSEVIČIUS 30 JUN 1996 LTU LTU 6 Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2024 1102
36 79.94 Timothy HERMAN 19 OCT 1990 BEL BEL 3 Nyayo National Stadium, Nairobi (KEN) 20 APR 2024 1100
37 79.91 Moustafa MAHMOUD 22 SEP 2001 EGY EGY 1 Dubai Police Club Stadium, Dubai (UAE) 03 MAY 2024 1100
38 79.73 Arthur W. PETERSEN 18 AUG 1999 DEN DEN 1 Drake Stadium, Des Moines, IA (USA) 25 APR 2024 1097
39 79.72 Kenji OGURA 08 JUN 1995 JPN JPN 1 Municipal Stadium, Hiroshima (JPN) 29 APR 2024 1097
40 79.66 György HERCZEG 08 AUG 2004 HUN HUN 1 Edzőpálya, Nemzeti Atlétikai Központ, Budapest (HUN) 28 FEB 2024 1096
41 79.62 Rocco VAN ROOYEN 23 DEC 1992 RSA RSA 1 Athletics Track, Parow, Cape Town (RSA) 10 FEB 2024 1096
42 79.41 Gen NAGANUMA 31 MAR 1998 JPN JPN 2 Municipal Stadium, Hiroshima (JPN) 29 APR 2024 1093
43 79.34 Roderick Genki DEAN 30 DEC 1991 JPN JPN 7 Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2024 1092
44 79.04 . PARMOD 03 DEC 1999 IND IND 3 Patiala (IND) 22 MAR 2024 1088
45 79.02 Patriks GAILUMS 10 MAY 1998 LAT LAT 4 Nyayo National Stadium, Nairobi (KEN) 20 APR 2024 1087
46 78.97 Rémi CONROY 17 JUN 1998 FRA FRA 1 Stade d'Honneur Marcel Roustan, Salon-de-Provence (FRA) 25 FEB 2024 1087
47 78.92 Maurice VOIGT 08 SEP 2000 GER GER 3f1 ETSV Stadion, Offenburg (GER) 12 MAY 2024 1086
48 78.81 Yuta SAKIYAMA 05 APR 1996 JPN JPN 3 Municipal Stadium, Hiroshima (JPN) 29 APR 2024 1084
49 78.50 Rin SUZUKI 13 DEC 2002 JPN JPN 2 Douglas Track & Field, Auckland (NZL) 10 MAR 2024 1080
50 78.44 Lukas MOUTARDE 01 APR 1998 FRA FRA 2 Stade d'Honneur Marcel Roustan, Salon-de-Provence (FRA) 25 FEB 2024 1079
51 78.36 Toni KERÄNEN 16 JUN 1998 FIN FIN 2 McArthur Stadium, Potchefstroom (RSA) 14 MAR 2024 1078
52 77.95 Samuel HANKINS 24 OCT 2001 USA USA 1 Pista Basilio Rodriguez, Carolina (PUR) 16 MAR 2024 1072
53 77.87 Rolands ŠTROBINDERS 14 APR 1992 LAT LAT 3 Dubai Police Club Stadium, Dubai (UAE) 03 MAY 2024 1071
54 77.83 Billy JULIO LÓPEZ 14 FEB 1996 COL COL 4 Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba (BRA) 12 MAY 2024 1070
55 77.81 Sahil SILWAL 17 DEC 2000 IND IND 1 Športni center, Kranj (SLO) 11 MAY 2024 1070
56 77.55 Jaroslav JÍLEK 22 OCT 1989 CZE CZE 1 Atletický stadion Mirka Tučka, Kolin (CZE) 01 MAY 2024 1066
57 77.51 Chandler AULT 14 MAR 2000 USA USA 1 Potts Field, Boulder, CO (USA) 10 MAY 2024 1066
58 77.48 Ethan DABBS 23 JUN 1999 USA USA 2 Drake Stadium, Des Moines, IA (USA) 25 APR 2024 1065
59 77.47 Eemil PORVARI 02 FEB 2003 FIN FIN 1 Leppävaaran Stadion, Espoo (FIN) 11 MAY 2024 1065
60 77.46 Topias LAINE 12 JUL 2001 FIN FIN 4 Dubai Police Club Stadium, Dubai (UAE) 03 MAY 2024 1065
61 77.45 Samuel KURE 20 DEC 1993 NGR NGR 1 Stephen Keshi Stadium, Asaba (NGR) 19 FEB 2024 1065
62 77.23 David CARREON 23 MAR 1994 MEX MEX 1 Pista de la Ciudad Deportiva, Mexicali (MEX) 23 MAR 2024 1062
63 77.14 Eryk KOŁODZIEJCZAK 04 FEB 2002 POL POL 2 Stadion BOSiR, Białystok (POL) 05 MAY 2024 1061
64 77.13 Pablo COSTAS 10 MAY 2001 ESP ESP 2f2 Estádio Dr. Magalhães Pessoa, Leiria (POR) 10 MAR 2024 1060
65 77.05 Janne LÄSPÄ 02 APR 2002 FIN FIN 6 Municipal Stadium, Hiroshima (JPN) 29 APR 2024 1059
66 77.00 Kryštof KOZAČ 29 SEP 1999 CZE CZE 1 Stadion Juliska, Praha (CZE) 11 MAY 2024 1059
67 76.96 Shih-Feng HUANG 02 MAR 1992 TPE TPE Singapore Sports Hub, Singapore (SGP) 18 APR 2024 1058
68 76.81 Uttam PATIL 01 NOV 1994 IND IND 2 Sree Kanteerava Outdoor Stadium, Bengaluru (IND) 30 APR 2024 1056
69 76.68 Ihab ABDELRAHMAN 01 MAY 1989 EGY EGY 4 University of Ghana Sports Stadium, Accra (GHA) 22 MAR 2024 1054
69 76.68 Lassi ETELÄTALO 30 APR 1988 FIN FIN 5 Dubai Police Club Stadium, Dubai (UAE) 03 MAY 2024 1054
71 76.64 Felise VAHAI SOSAIA 30 JUL 1999 FRA FRA 7 Municipal Stadium, Hiroshima (JPN) 29 APR 2024 1053
72 76.58 Devoux DEYSEL 30 MAR 2001 RSA RSA 2 UMiami Cobb Stadium, Coral Gables, FL (USA) 23 MAR 2024 1053
73 76.57 William WHITE 06 JUN 1994 AUS AUS 1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 15 MAR 2024 1052
74 76.56 Nico RENSMANN 09 OCT 1996 GER GER 2 Werferzentrum Brandberge, Halle (GER) 25 FEB 2024 1052
75 76.52 Dagbjartur Dadi JONSSON 13 NOV 1997 ISL ISL 1 Frjálsíþróttavöllur ÍR, Reykjavík (ISL) 11 MAY 2024 1052
76 76.51 Hamish PEACOCK 15 OCT 1990 AUS AUS 1 Domain Athletic Centre, Hobart (AUS) 17 FEB 2024 1052
76 76.51 Cruz HOGAN 22 FEB 1994 AUS AUS 1 WA Sports Centre, Perth (AUS) 27 MAR 2024 1052
78 76.45 Tim GLOVER 01 NOV 1990 USA USA 1 Tom Black Track at LaPorte Stadium, Knoxville, TN (USA) 05 APR 2024 1051
78 76.45 Capers WILLIAMSON 13 OCT 1992 USA USA 2 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 02 MAY 2024 1051
80 76.43 Pavel SASIMOVICH 05 SEP 1999 BLR BLR 2 Regional Sport Complex, Brest (BLR) 03 MAY 2024 1050
81 76.40 Nicolas QUIJERA 24 JUN 1996 ESP ESP 2 Estadio de Larrabide, Pamplona (ESP) 04 MAY 2024 1050
82 76.31 Kishore JENA 06 SEP 1995 IND IND 9 Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2024 1049
83 76.25 Keyshawn STRACHAN 18 DEC 2003 BAH BAH 3 Percy Beard Track, Gainesville, FL (USA) 12 APR 2024 1048
84 76.21 Giovanni FRATTINI 24 OCT 2002 ITA ITA 1f1 Estádio Dr. Magalhães Pessoa, Leiria (POR) 10 MAR 2024 1047
85 76.15 Muhammet Hanifi ZENGİN 30 MAY 2004 TUR TUR 2f1 Estádio Dr. Magalhães Pessoa, Leiria (POR) 10 MAR 2024 1046
86 76.10 Leslain BAIRD 09 MAY 1987 GUY GUY 1 Stade Edmard Lama, Remire-Montjoly (FRA) 13 APR 2024 1046
87 76.08 Manjinder SINGH 02 DEC 1999 IND IND 5 Patiala (IND) 22 MAR 2024 1045
88 76.04 Jakub KUBÍNEC 18 MAY 1998 SVK SVK 3 Městský stadion Střelnice, Domažlice (CZE) 08 MAY 2024 1045
89 76.03 Haruka HIGA 31 AUG 1998 JPN JPN 1 Kyushu Kyoritsu University Stadium, Kitakyushu (JPN) 22 MAR 2024 1045
90 75.99 Vikas YADAV 22 DEC 2001 IND IND 3 Sree Kanteerava Outdoor Stadium, Bengaluru (IND) 30 APR 2024 1044
91 75.91 Neil JANSE 23 OCT 2000 AUS AUS 2 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 15 MAR 2024 1043
92 75.85 Baima LANGJIA 07 JAN 1997 CHN CHN 1 Sichuan Xipu Training Base, Chengdu (CHN) 03 APR 2024 1042
92 75.85 Benjamin EAST 19 NOV 2003 GBR GBR 1f1 Manchester Regional Arena, Manchester (GBR) 04 MAY 2024 1042
94 75.83 Emin ÖNCEL 01 MAY 1997 TUR TUR 1 Nevin Yanıt Atletizm Pisti, Mersin (TUR) 20 FEB 2024 1042
95 75.80 Marcin KRUKOWSKI 14 JUN 1992 POL POL 1 Stadion Miejski, Złocieniec (POL) 27 APR 2024 1041
96 75.70 Brett THOMPSON 06 FEB 1997 USA USA 2 Sam Bailey Track Stadium, Tuscaloosa, AL (USA) 06 APR 2024 1040
97 75.58 Kai ZHU 24 AUG 1998 CHN CHN 2 HOC Stadium, Hangzhou (CHN) 14 APR 2024 1038
98 75.54 Ty HAMPTON USA USA 1 Park West Ath. Complex, San Antonio, TX (USA) 10 MAY 2024 1038
99 75.45 Alex Toroitich KIPROTICH 10 OCT 1994 KEN KEN 6 University of Ghana Sports Stadium, Accra (GHA) 22 MAR 2024 1037
100 75.42 Niklas KAUL 11 FEB 1998 GER GER 5f1 ETSV Stadion, Offenburg (GER) 12 MAY 2024 1036