Rules
Place Competition Country Start Date End Date Part. Score P.S. Place Result Score R.S. Place W.R. Score Comp. Score
1 Wanda Diamond League Xiamen, Egret Stadium, Xiamen CHN 20 APR 2024 20 APR 2024 6440 1 86136 1 120 92696
2 Yangtze Delta Athletics Diamond Gala, Suzhou Olympic Sports Centre, Suzhou CHN 27 APR 2024 27 APR 2024 6400 2 85436 3 0 91836
3 Tom Jones Memorial, Percy Beard Track, Gainesville, FL USA 12 APR 2024 13 APR 2024 2310 4 86012 2 0 88322
4 Kip Keino Classic, Nyayo National Stadium, Nairobi KEN 20 APR 2024 20 APR 2024 2605 3 83622 5 0 86227
5 Clyde Littlefield Texas Relays presented by Truist, Mike A. Myers Stadium, Austin, TX USA 27 MAR 2024 30 MAR 2024 1305 8 83819 4 0 85124
6 Mt. SAC Relays, Hilmer Lodge Stadium, Walnut, CA USA 17 APR 2024 20 APR 2024 1430 7 83087 7 0 84517
7 Pepsi Florida Relays, Percy Beard Track, Gainesville, FL USA 29 MAR 2024 30 MAR 2024 795 13 83536 6 0 84331
8 Bryan Clay Invitational, Cougar Athletic Stadium, Azusa, CA USA 11 APR 2024 13 APR 2024 920 11 82012 9 0 82932
9 LSU Alumni Gold, LSU Bernie Moore Stadium, Baton Rouge, LA USA 20 APR 2024 20 APR 2024 930 10 81833 10 0 82763
10 Battle on the Bayou, LSU Bernie Moore Stadium, Baton Rouge, LA USA 29 MAR 2024 30 MAR 2024 465 23 82292 8 0 82757
11 Miramar Invitational, Ansin Sports Complex, Miramar, FL USA 06 APR 2024 06 APR 2024 1695 5 81011 12 0 82706
12 Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 27 APR 2024 27 APR 2024 300 38 81171 11 0 81471
13 East Coast Relays, University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL USA 26 APR 2024 27 APR 2024 820 12 80640 13 0 81460
14 Maurie Plant Meet, Lakeside Stadium, Melbourne AUS 15 FEB 2024 15 FEB 2024 1460 6 79614 18 0 81074
15 Texas Invitational, Mike A. Myers Stadium, Austin, TX USA 26 APR 2024 27 APR 2024 515 21 80166 14 0 80681
16 Sydney Track Classic, ES Marks Athletics Field, Sydney AUS 23 MAR 2024 23 MAR 2024 570 19 79897 16 0 80467
17 Felix Sanchez Classic, Estadio Luguelín Santos, Bayaguana DOM 20 APR 2024 20 APR 2024 420 24 80025 15 0 80445
18 Adelaide Invitational, SA Athletic Stadium, Adelaide AUS 10 FEB 2024 10 FEB 2024 730 14 79659 17 0 80389
19 Bermuda Grand Prix, Flora Duffy Stadium, Devonshire BER 28 APR 2024 28 APR 2024 1200 9 79122 23 0 80322
20 National Athletics Grand Prix 2, HOC Stadium, Hangzhou CHN 13 APR 2024 14 APR 2024 615 18 79243 21 0 79858
21 ASA Athletics Grand Prix 3 / Continental Tour Challenger, UJ Stadium, Johannesburg RSA 27 MAR 2024 27 MAR 2024 505 22 79175 22 0 79680
22 Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 29 MAR 2024 30 MAR 2024 240 45 79295 20 0 79535
23 Trials for African Games 2024, Nyayo National Stadium, Nairobi KEN 05 MAR 2024 06 MAR 2024 715 16 78802 26 0 79517
24 Raleigh Relays, Paul Derr TF Facility, Raleigh, NC USA 28 MAR 2024 30 MAR 2024 85 99 79400 19 0 79485
25 Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC USA 19 APR 2024 19 APR 2024 135 70 79061 24 0 79196
26 Canberra Track Classic, AIS Athletics Track, Canberra AUS 01 MAR 2024 02 MAR 2024 345 32 78829 25 0 79174
27 Hurricane Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 15 MAR 2024 16 MAR 2024 420 24 78509 29 0 78929
28 Texas Tech Corky/Crofoot Shootout, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 26 APR 2024 27 APR 2024 145 63 78665 28 0 78810
29 Hurricane Alumni Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 05 APR 2024 06 APR 2024 415 27 78349 33 0 78764
30 USF Alumni Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 15 MAR 2024 16 MAR 2024 35 149 78708 27 0 78743
31 44 Farms Team Invitational, Cushing Stadium, College Station, TX USA 05 APR 2024 06 APR 2024 225 46 78479 31 0 78704
32 Virginia Challenge, UVA Lanningan Field, Charlottesville, VA USA 19 APR 2024 20 APR 2024 245 44 78430 32 0 78675
33 Duke Invitational, Morris Williams T&F Stadium, Durham, NC USA 11 APR 2024 13 APR 2024 75 111 78500 30 0 78575
34 Texas A&M Alumni Muster, Cushing Stadium, College Station, TX USA 20 APR 2024 20 APR 2024 180 54 78136 35 0 78316
35 National Athletics Grand Prix 1, Zhaoqing Sports Center, Zhaoqing CHN 09 APR 2024 10 APR 2024 340 33 77926 40 0 78266
36 John McDonnell Invitational, John McDonnell Field, Fayetteville, AR USA 18 APR 2024 19 APR 2024 85 99 78164 34 0 78249
37 Beach Invitational, Jack Rose Track, Long Beach, CA USA 12 APR 2024 13 APR 2024 280 41 77968 39 0 78248
38 Michael Johnson Invitational, Clyde Hart Track & Field Stadium, Waco, TX USA 19 APR 2024 20 APR 2024 160 58 78039 37 0 78199
39 Bobcat Invitational, Bobcat Track and Field Complex, San Marcos, TX USA 28 MAR 2024 30 MAR 2024 105 85 78034 38 0 78139
40 Crimson Tide Invitational, Sam Bailey Track Stadium, Tuscaloosa, AL USA 05 APR 2024 06 APR 2024 65 117 78054 36 0 78119
41 ASA Athletics Grand Prix 2, Bestmed Tuks Stadium, Pretoria RSA 18 MAR 2024 18 MAR 2024 195 51 77884 41 0 78079
42 Troféu Adhemar Ferreira da Silva Loterias Caixa de Atletismo, CNDA, Bragança Paulista BRA 05 APR 2024 07 APR 2024 410 28 77626 44 0 78036
43 ASA Athletics Grand Prix 1, McArthur Stadium, Potchefstroom RSA 14 MAR 2024 14 MAR 2024 420 24 77488 48 0 77908
44 Arizona Spring Break Fiesta, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 16 MAR 2024 16 MAR 2024 140 64 77637 43 0 77777
45 South Florida Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 05 APR 2024 06 APR 2024 185 53 77518 47 0 77703
46 UCF Black & Gold Invite, UCF Soccer and Track Complex, Orlando, FL USA 15 MAR 2024 16 MAR 2024 30 158 77643 42 0 77673
47 Willie Williams Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 22 MAR 2024 23 MAR 2024 80 105 77570 45 0 77650
48 Clyde Hart Classic, Clyde Hart Track & Field Stadium, Waco, TX USA 22 MAR 2024 23 MAR 2024 95 91 77537 46 0 77632
49 International Track Meet, Nga Puna Wai Sports Hub, Christchurch NZL 24 FEB 2024 24 FEB 2024 730 14 76829 56 0 77559
50 3rd AK Track And Field Weekend Meeting, Nyayo National Stadium, Nairobi KEN 26 JAN 2024 27 JAN 2024 310 35 77245 51 0 77555
51 Georgia Tech Invitational, Geroge C. Griffin Track, Atlanta, GA USA 19 APR 2024 20 APR 2024 205 49 77281 50 0 77486
52 Pacific Coast Invitational, Jack Rose Track, Long Beach, CA USA 11 APR 2024 11 APR 2024 120 80 77353 49 0 77473
53 Sir Graeme Douglas Memorial Track Classic, Douglas Track & Field, Auckland NZL 10 MAR 2024 10 MAR 2024 560 20 76891 55 0 77451
54 Keyth Talley Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 23 MAR 2024 23 MAR 2024 130 72 77209 52 0 77339
55 Jim Click Shootout & Multis, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 05 APR 2024 06 APR 2024 130 72 77071 53 0 77201
56 Hurricane Collegiate Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 23 MAR 2024 23 MAR 2024 265 43 76764 58 0 77029
57 Music City Challenge, Vanderbilt Track, Nashville, TN USA 26 APR 2024 27 APR 2024 85 99 76900 54 0 76985
58 UCF Knights Invite, UCF Soccer and Track Complex, Orlando, FL USA 22 MAR 2024 23 MAR 2024 60 121 76815 57 0 76875
59 Payton Jordan Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 26 APR 2024 26 APR 2024 75 111 76655 59 0 76730
60 Jim Green Invitational, Un. of Kentucky Outdoor Track Facility, Lexington, KY USA 19 APR 2024 20 APR 2024 90 94 76454 60 0 76544
61 72nd Hyogo Relay Carnival, Universiade Commemorative Stadium, Kobe JPN 20 APR 2024 21 APR 2024 330 34 76193 63 0 76523
62 Clark Wood Invitational, Cardinal Park, Louisville, KY USA 26 APR 2024 27 APR 2024 140 64 76370 61 0 76510
63 UC San Diego Triton Invitational, Triton Stadium, San Diego, CA USA 05 APR 2024 06 APR 2024 410 28 76077 64 0 76487
64 2nd AK Track & Field Weekend Meeting/AK Relay Series, Ulinzi Sports Complex, Langata, Nairobi KEN 05 JAN 2024 06 JAN 2024 105 85 76347 62 0 76452
65 Velocity Fest 15, Jamaica College Ashenheim Stadium, Kingston JAM 20 APR 2024 20 APR 2024 300 38 75677 65 0 75977
66 Cameron Burrell Alumni Invitational, Carl Lewis TF and Soccer Complex, Houston, TX USA 06 APR 2024 06 APR 2024 305 36 75626 66 0 75931
67 Aztec Invitational, San Diego State University, San Diego, CA USA 21 MAR 2024 23 MAR 2024 270 42 75472 68 0 75742
68 AGN League 3, Pilditch Stadium, Pretoria RSA 10 FEB 2024 10 FEB 2024 140 64 75547 67 0 75687
69 Texas A&M Invitational, Cushing Stadium, College Station, TX USA 23 MAR 2024 23 MAR 2024 80 105 75443 69 0 75523
70 18th Spring Break Classic, Pista Basilio Rodriguez, Carolina PUR 14 MAR 2024 16 MAR 2024 195 51 75318 70 0 75513
71 Fresno State Invitational, Veterans Memorial Stadium, Clovis, CA USA 26 APR 2024 27 APR 2024 120 80 75228 72 0 75348
72 FSU Relays, Florida State University - Mike Long Track, Tallahassee, FL USA 21 MAR 2024 22 MAR 2024 85 99 75184 73 0 75269
73 JAAA CARIFTA Trials, National Stadium, Kingston JAM 01 MAR 2024 03 MAR 2024 0 75256 71 0 75256
74 Arkansas Spring Invitational, John McDonnell Field, Fayetteville, AR USA 06 APR 2024 06 APR 2024 120 80 75065 76 0 75185
75 Larry Ellis Invitational, Weaver Stadium, Princeton, NJ USA 12 APR 2024 13 APR 2024 35 149 75142 74 0 75177
76 AGN League 4, Pilditch Stadium, Pretoria RSA 24 FEB 2024 24 FEB 2024 105 85 75064 77 0 75169
77 Curro Podium Final, Pilditch Stadium, Pretoria RSA 17 FEB 2024 17 FEB 2024 165 56 74939 80 0 75104
78 VertKlasse Meeting, Dick Vert Stadium, High Point, NC USA 05 APR 2024 06 APR 2024 160 58 74928 81 0 75088
79 Virginia Showcase, Virginia Beach Sports Center, Virginia Beach, VA USA 12 JAN 2024 14 JAN 2024 10 201 75076 75 0 75086
80 Kirk Baptiste Spring Break Invitational, Tom Tellez Track, Houston, TX USA 14 MAR 2024 14 MAR 2024 75 111 75003 79 0 75078
81 John Jacobs Invitational, John Jacobs Track Complex, Norman, OK USA 12 APR 2024 13 APR 2024 35 149 75039 78 0 75074
82 Masked Rider Open, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 22 MAR 2024 23 MAR 2024 45 139 74891 82 0 74936
83 Gary Wieneke Memorial, Demirjian Park, Champaign, IL USA 13 APR 2024 13 APR 2024 125 77 74799 84 0 74924
84 Africa Games National Trials, Stephen Keshi Stadium, Asaba NGR 17 FEB 2024 19 FEB 2024 0 74840 83 0 74840
85 60th Four University Inter-College Track and Field Tournament, Gion Stadium, Sagamihara JPN 14 APR 2024 14 APR 2024 15 180 74796 85 0 74811
86 WT Jo Meaker Classic & Multi, West Texas A&M University Track & Soccer Complex, Canyon, TX USA 04 APR 2024 05 APR 2024 0 74775 86 0 74775
87 Tennessee Invite, Tom Black Track at LaPorte Stadium, Knoxville, TN USA 05 APR 2024 06 APR 2024 30 158 74692 87 0 74722
88 GC Foster Classic, GC Foster College, Spanish Town JAM 09 MAR 2024 09 MAR 2024 295 40 74301 90 0 74596
89 Kansas Relays, Rock Chalk Park, Lawrence, KS USA 18 APR 2024 20 APR 2024 60 121 74375 88 0 74435
90 The 57th Tokyo Big 6, Keio Univ. Hiyoshi Athletics Field, Yokohama JPN 06 APR 2024 07 APR 2024 50 130 74357 89 0 74407
91 Joe Walker Invitational, Ole Miss T&F Complex, Oxford, MS USA 05 APR 2024 06 APR 2024 125 77 74187 91 0 74312
92 Rock Chalk Classic, Rock Chalk Park, Lawrence, KS USA 27 APR 2024 27 APR 2024 85 99 74152 92 0 74237
93 Bob Davidson Team Challenge presented by Norris Woody, Dick Vert Stadium, High Point, NC USA 22 MAR 2024 23 MAR 2024 25 168 74133 93 0 74158
94 Trojan Invite, USC Cromwell Field at Loker Track Stadium, Los Angeles, CA USA 22 MAR 2024 23 MAR 2024 90 94 74054 94 0 74144
95 4º Circuito Paulista OPEN, Centro de Atletismo Professor Oswaldo Terra, Sao Bernardo do Campo BRA 20 APR 2024 21 APR 2024 60 121 73799 95 0 73859
96 KT Woodman Classic, Cessna Stadium, Wichita, KS USA 12 APR 2024 13 APR 2024 0 73786 96 0 73786
97 2º Circuito Paulista OPEN, Centro de Atletismo Professor Oswaldo Terra, Sao Bernardo do Campo BRA 16 MAR 2024 16 MAR 2024 130 72 73151 97 0 73281
98 Ole Miss Classic, Ole Miss T&F Complex, Oxford, MS USA 22 MAR 2024 23 MAR 2024 135 70 73140 98 0 73275
99 AGN League 5, Pilditch Stadium, Pretoria RSA 02 MAR 2024 02 MAR 2024 50 130 73090 99 0 73140
100 Continental Tour Semana del Mar, Pista de Atletismo Justo Román, Mar del Plata ARG 10 APR 2024 10 APR 2024 365 30 72637 101 0 73002